The ZIP Code maps and database are updated 4 times per year.
Database updated: April 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 16,053 (100%) |
Population in Households | 16,046 (100.0%) |
Population in Families | 13,733 (85.5%) |
Population in Group Quarters1 | 7 ( 0.0%) |
Population Density | 85 |
Diversity Index2 | 42 |
INCOME | |
Median Household Income | $88,672 |
Average Household Income | $116,765 |
% of Income for Mortgage4 | 24% |
Per Capita Income | $41,868 |
Wealth Index5 | 114 |
Socioeconomic Status Index6 | Moderate (57.0) |
HOUSING | |
---|---|
Total HU (Housing Units) | 6,308 (100%) |
Owner Occupied HU | 5,097 (80.8%) |
Renter Occupied HU | 659 (10.4%) |
Vacant Housing Units | 552 ( 8.8%) |
Median Home Value | $346,213 |
Average Home Value | $377,315 |
Housing Affordability Index3 | 103 |
HOUSEHOLDS | |
Total Households | 5,756 |
Average Household Size | 2.79 |
Family Households | 4,486 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 1.26% | 0.84% |
Households | 1.08% | 0.86% |
Families | 0.72% | |
Median Household Income | 2.20% | |
Per Capita Income | 2.95% | |
Owner Occupied HU | 1.00% |
The table below compares 71006 to the other 488 ZIP Codes in Louisiana by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 107 | 78th |
Population Density | # 215 | 56th |
Median Household Income | # 26 | 95th |
Housing Affordability Index | # 138 | 28th |
Per Capita Income | # 51 | 90th |
Diversity Index | # 326 | 34th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Louisiana Census Data Comparison Tool.