ZIP Code 70706 has segments in 2 Parishes (Livingston, Saint Helena).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 24,229 (100%) |
Population in Households | 24,207 (99.9%) |
Population in Families | 20,951 (86.5%) |
Population in Group Quarters1 | 22 ( 0.1%) |
Population Density | 476 |
Diversity Index2 | 35 |
INCOME | |
Median Household Income | $91,328 |
Average Household Income | $105,173 |
% of Income for Mortgage4 | 18% |
Per Capita Income | $38,095 |
Wealth Index5 | 77 |
Socioeconomic Status Index6 | Moderate (50.9) |
HOUSING | |
---|---|
Total HU (Housing Units) | 9,216 (100%) |
Owner Occupied HU | 7,741 (84.0%) |
Renter Occupied HU | 1,034 (11.2%) |
Vacant Housing Units | 441 ( 4.8%) |
Median Home Value | $258,902 |
Average Home Value | $300,879 |
Housing Affordability Index3 | 133 |
HOUSEHOLDS | |
Total Households | 8,775 |
Average Household Size | 2.76 |
Family Households | 6,675 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
---|---|---|
Population | 1.35% | 0.96% |
Households | 1.66% | 1.17% |
Families | 1.10% | |
Median Household Income | 1.94% | |
Per Capita Income | 1.43% | |
Owner Occupied HU | 1.37% |
The table below compares 70706 to the other 487 ZIP Codes in Louisiana by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 63 | 87th |
Population Density | # 103 | 79th |
Median Household Income | # 32 | 94th |
Housing Affordability Index | # 384 | 79th |
Per Capita Income | # 113 | 77th |
Diversity Index | # 373 | 24th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Louisiana Census Data Comparison Tool.