The ZIP Code maps and database are updated 4 times per year.
Database updated: April 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 7,566 (100%) |
Population in Households | 7,555 (99.9%) |
Population in Families | 6,499 (85.9%) |
Population in Group Quarters1 | 11 ( 0.1%) |
Population Density | 506 |
Diversity Index2 | 64 |
INCOME | |
Median Household Income | $55,516 |
Average Household Income | $71,192 |
% of Income for Mortgage4 | 21% |
Per Capita Income | $25,786 |
Wealth Index5 | 51 |
Socioeconomic Status Index6 | Low (37.7) |
HOUSING | |
---|---|
Total HU (Housing Units) | 2,913 (100%) |
Owner Occupied HU | 1,964 (67.4%) |
Renter Occupied HU | 776 (26.6%) |
Vacant Housing Units | 173 ( 5.9%) |
Median Home Value | $182,966 |
Average Home Value | $195,558 |
Housing Affordability Index3 | 127 |
HOUSEHOLDS | |
Total Households | 2,740 |
Average Household Size | 2.76 |
Family Households | 1,889 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.23% | 0.17% |
Households | 0.50% | 0.32% |
Families | -0.03% | |
Median Household Income | 3.54% | |
Per Capita Income | 2.84% | |
Owner Occupied HU | 0.69% |
The table below compares 70092 to the other 488 ZIP Codes in Louisiana by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 183 | 63rd |
Population Density | # 102 | 79th |
Median Household Income | # 208 | 58th |
Housing Affordability Index | # 267 | 55th |
Per Capita Income | # 343 | 30th |
Diversity Index | # 57 | 89th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Louisiana Census Data Comparison Tool.