Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| East Natchitoches Elementary & Middle School | Middle |
| Fairview-Alpha Elementary & Junior High School | Elementary |
| Goldonna Elementary & Junior High School | Elementary |
| L.P. Vaughn Elementary & Middle School | Elementary |
| Lakeview Jr./Sr. High School | High |
| M.R. Weaver Elementary School | Elementary |
| Marthaville Elementary & Junior High School | Elementary |
| N.S.U. Elementary Lab School | Elementary |
| N.S.U. Middle Lab School | Middle |
| Natchitoches Central High School | High |
| Natchitoches Jr. High School | Middle |
| Natchitoches Magnet School | Not reported |
| Provencal Elementary & Junior High School | Elementary |
| Name | Level |
|---|---|
| Louisiana School for Math Science & the Arts | High |
| Name | Level |
|---|---|
| Natchitoches Parish Technical and Career Center | Other |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Oasis of Love Christian Academy | Mixed Grades |
| St. Marys Catholic School | Mixed Grades |
Levels: Elementary School, Secondary School, Other - mixed grades