Also See: Laplace, LA ZIP Codes & ZIP Code Maps
The Laplace Census Designated Place had a population of 29,324 as of July 1, 2020. Laplace ranks in the upper quartile for Population Density and Diversity Index when compared to the other cities, towns and Census Designated Places (CDPs) in Louisiana. See peer rankings below.
The primary coordinate point for Laplace is located at latitude 30.0666 and longitude -90.4801 in St. John the Baptist Parish. The formal boundaries for the Laplace Census Designated Place encompass a land area of 20.89 sq. miles and a water area of 1.16 sq. miles. St. John the Baptist Parish is in the Central time zone (GMT -6). The elevation is 10 feet.
The Laplace Census Designated Place (GNIS ID: 2403219) has a U1 Census Class Code which indicates a census designated place with an official federally recognized name. It also has a Functional Status Code of "S" which identifies a statistical entity.
The Laplace Census Designated Place is located within Parish Governing Authority District 5, a minor civil division (MCD) of St. John the Baptist Parish.
Alternate Unofficial Names for Laplace: Bonnet Carre, Eugenia, La Place, Ory.
POPULATION | |
---|---|
Total Population | 29,324 (100%) |
Population in Households | 29,105 (99.3%) |
Population in Families | 25,359 (86.5%) |
Population in Group Quarters1 | 219 ( 0.7%) |
Population Density | 1,403 |
Diversity Index2 | 64 |
INCOME | |
Median Household Income | $59,673 |
Average Household Income | $78,693 |
% of Income for Mortgage4 | 12% |
Per Capita Income | $27,491 |
Wealth Index5 | 80 |
HOUSING | |
---|---|
Total HU (Housing Units) | 11,388 (100%) |
Owner Occupied HU | 7,961 (69.9%) |
Renter Occupied HU | 2,276 (20.0%) |
Vacant Housing Units | 1,151 (10.1%) |
Median Home Value | $172,774 |
Average Home Value | $203,941 |
Housing Affordability Index3 | 212 |
HOUSEHOLDS | |
Total Households | 10,237 |
Average Household Size | 2.84 |
Family Households | 7,793 |
Average Family Size | 3 |
GROWTH RATE / YEAR |
2010-2020 | 2020-2025 |
---|---|---|
Population | -0.18% | -0.57% |
Households | -0.09% | -0.52% |
Families | -0.24% | -0.63% |
Median Household Income | 0.87% | |
Per Capita Income | 1.77% | |
Owner Occupied HU | -0.53% |
The table below compares Laplace to the other 474 incorporated cities, towns and CDPs in Louisiana by rank and percentile using July 1, 2020 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 15 | 97th |
Population Density | # 93 | 81st |
Median Household Income | # 71 | 85th |
Housing Affordability Index | # 254 | 54th |
Per Capita Income | # 119 | 75th |
Diversity Index | # 28 | 94th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Louisiana Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions