Also See New Iberia, LA: ZIP Codes & Maps
The Lydia CDP(1) had a population of 873 as of July 1, 2024.
The primary coordinate point for Lydia is located at latitude 29.9194 and longitude -91.7954 in Iberia Parish. The formal boundaries for the Lydia Census Designated Place encompass a land area of 1.7 sq. miles and a water area of 0 sq. miles. Iberia Parish is in the Central time zone (GMT -6).
The Lydia Census Designated Place has a U1 Census Class Code which indicates a census designated place with an official federally recognized name. It also has a Functional Status Code of "S" which identifies a statistical entity.
The Lydia Census Designated Place is located within Parish Governing Authority District 10, a minor civil division (MCD) of Iberia Parish.
POPULATION | |
---|---|
Total Population | 873 (100%) |
Population in Households | 873 (100.0%) |
Population in Families | 681 (78.0%) |
Population in Group Quarters1 | 0 |
Population Density | 513 |
Diversity Index2 | 50 |
INCOME | |
Median Household Income | $57,084 |
Average Household Income | $62,011 |
% of Income for Mortgage4 | 14% |
Per Capita Income | $25,572 |
Wealth Index5 | 45 |
Socioeconomic Status Index6 | Moderate (54.6) |
HOUSING | |
---|---|
Total HU (Housing Units) | 412 (100%) |
Owner Occupied HU | 304 (73.8%) |
Renter Occupied HU | 56 (13.6%) |
Vacant Housing Units | 52 (12.6%) |
Median Home Value | $129,310 |
Average Home Value | $130,839 |
Housing Affordability Index3 | 187 |
HOUSEHOLDS | |
Total Households | 360 |
Average Household Size | 2.43 |
Family Households | 218 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.51% | -0.70% |
Households | -0.45% | -0.17% |
Families | -0.37% | |
Median Household Income | 1.39% | |
Per Capita Income | 3.21% | |
Owner Occupied HU | -0.26% |
The table below compares Lydia to the other 489 incorporated cities, towns and CDPs in Louisiana by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 282 | 43rd |
Population Density | # 241 | 51st |
Median Household Income | # 161 | 67th |
Housing Affordability Index | # 431 | 88th |
Per Capita Income | # 307 | 37th |
Diversity Index | # 273 | 44th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Louisiana Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions