Louisiana Census Data

  1. Louisiana Cities & Towns: Absolute & Relative Change (%) from 2000 to 2008
  2. Louisiana Cities & Towns: Population Estimates From 2000 to 2008
  3. Louisiana Quick Facts: People, Business & Geography (U.S. Census Bureau)

Census Data for Louisiana Parishes

(Links below lead to Quick Facts for Louisiana Parishes: People, Business & Geography at U.S. Census Bureau.)

Area 7/1/2008 7/1/2007 7/1/2006 7/1/2005 7/1/2004 7/1/2003 7/1/2002 7/1/2001 7/1/2000 Census 2000
Louisiana 4,410,796 4,373,310 4,243,634 4,495,627 4,487,830 4,473,558 4,465,215 4,460,395 4,468,879 4,468,976
Acadia Parish 60,070 59,803 59,648 58,768 58,633 58,747 58,803 58,732 58,819 58,861
Allen Parish 25,635 25,573 25,582 24,872 25,197 25,191 25,116 25,399 25,410 25,440
Ascension Parish 101,789 99,089 95,518 89,118 85,888 83,609 81,164 79,086 77,278 76,627
Assumption Parish 22,881 22,958 23,015 22,836 23,042 23,068 23,111 23,174 23,379 23,388
Avoyelles Parish 42,360 42,131 42,275 41,322 41,485 41,612 41,368 41,343 41,476 41,481
Beauregard Parish 34,978 34,773 34,683 34,236 33,711 33,317 33,081 33,063 33,027 32,986
Bienville Parish 14,728 14,874 14,863 14,985 15,128 15,166 15,347 15,443 15,728 15,752
Bossier Parish 110,250 108,746 107,602 105,257 103,646 101,948 100,898 99,797 98,807 98,310
Caddo Parish 252,895 252,477 253,260 250,188 249,876 249,211 249,632 250,666 251,802 252,161
Calcasieu Parish 185,618 184,471 183,204 184,401 184,082 183,590 182,842 182,976 183,518 183,577
Caldwell Parish 10,353 10,305 10,355 10,387 10,503 10,450 10,504 10,478 10,579 10,560
Cameron Parish 7,238 7,409 7,684 9,560 9,626 9,682 9,733 9,833 9,950 9,991
Catahoula Parish 10,522 10,414 10,363 10,258 10,461 10,560 10,663 10,794 10,903 10,920
Claiborne Parish 16,142 16,290 16,424 16,300 16,135 16,429 16,484 16,606 16,779 16,851
Concordia Parish 19,064 19,047 19,193 18,927 19,197 19,483 19,738 19,931 20,212 20,247
De Soto Parish 26,388 26,277 26,051 25,946 25,899 25,631 25,584 25,452 25,513 25,494
East Baton Rouge Parish 428,360 429,914 430,614 411,584 412,595 411,344 410,340 411,356 412,890 412,852
East Carroll Parish 8,166 8,270 8,299 8,457 8,662 8,809 8,960 9,174 9,403 9,421
East Feliciana Parish 20,874 20,827 21,010 20,535 20,689 20,915 21,028 21,198 21,365 21,360
Evangeline Parish 35,624 35,898 35,646 35,198 34,930 34,902 35,168 35,289 35,399 35,434
Franklin Parish 20,006 20,061 20,064 20,155 20,485 20,623 20,731 20,958 21,246 21,263
Grant Parish 19,974 19,765 19,722 19,285 18,986 18,740 18,670 18,643 18,687 18,698
Iberia Parish 75,097 74,943 74,615 73,598 73,393 73,378 73,334 73,270 73,233 73,266
Iberville Parish 32,545 32,467 32,800 32,203 32,349 32,746 33,038 33,231 33,315 33,320
Jackson Parish 15,191 15,102 15,239 15,058 15,151 15,189 15,207 15,369 15,381 15,397
Jefferson Davis Parish 31,263 31,136 31,204 30,901 30,825 30,874 30,947 31,100 31,399 31,435
Jefferson Parish 436,181 440,339 422,222 450,848 452,116 451,144 451,213 451,981 454,693 455,466
La Salle Parish 14,062 14,039 14,026 13,895 14,030 14,100 14,192 14,121 14,264 14,282
Lafayette Parish 206,976 204,649 203,203 197,212 195,514 193,820 192,700 190,780 190,444 190,503
Lafourche Parish 92,572 92,704 92,775 91,347 91,608 91,221 90,652 90,040 89,972 89,974
Lincoln Parish 42,561 42,558 42,574 42,668 42,744 42,366 41,990 42,187 42,510 42,509
Livingston Parish 120,256 116,469 113,186 107,390 104,612 101,051 98,296 95,197 92,530 91,814
Madison Parish 11,790 11,814 11,936 12,093 12,261 12,620 13,028 13,394 13,707 13,728
Morehouse Parish 28,602 28,760 29,225 29,421 29,948 30,263 30,361 30,630 30,961 31,021
Natchitoches Parish 39,576 39,487 39,412 38,778 38,690 38,691 39,027 38,782 39,097 39,080
Orleans Parish 311,853 288,113 210,768 455,046 461,600 467,515 472,556 477,835 483,635 484,674
Ouachita Parish 150,051 149,493 149,618 148,181 148,461 147,887 147,326 146,599 147,268 147,250
Plaquemines Parish 21,276 21,597 21,610 28,565 28,615 27,652 27,123 26,853 26,737 26,757
Pointe Coupee Parish 22,401 22,359 22,370 21,807 22,119 22,206 22,352 22,524 22,756 22,763
Rapides Parish 133,131 132,891 132,423 127,765 127,322 126,778 126,453 126,272 126,397 126,337
Red River Parish 9,118 9,186 9,196 9,204 9,362 9,413 9,433 9,479 9,598 9,622
Richland Parish 20,501 20,455 20,452 20,301 20,358 20,477 20,723 20,851 20,930 20,981
Sabine Parish 23,688 23,653 23,571 23,413 23,326 23,369 23,296 23,349 23,495 23,459
St. Bernard Parish 37,722 33,439 13,924 64,890 65,376 65,684 66,255 66,540 66,988 67,229
St. Charles Parish 51,547 51,982 51,868 50,116 49,522 49,037 48,959 48,410 48,162 48,072
St. Helena Parish 10,546 10,590 10,667 10,171 10,259 10,322 10,430 10,425 10,508 10,525
St. James Parish 21,231 21,371 21,230 20,807 20,766 20,930 21,156 21,206 21,238 21,216
St. John the Baptist Parish 46,994 47,678 47,647 45,568 45,025 44,435 43,940 43,567 43,153 43,044
St. Landry Parish 92,173 91,365 90,739 88,635 88,305 87,957 87,797 87,610 87,713 87,700
St. Martin Parish 52,097 51,624 51,163 50,002 49,867 49,575 49,340 49,068 48,655 48,583
St. Mary Parish 51,083 51,286 51,614 50,855 51,526 51,883 52,179 52,526 53,258 53,500
St. Tammany Parish 228,456 226,263 223,863 217,367 211,488 205,833 200,833 195,693 192,172 191,268
Tangipahoa Parish 117,001 115,455 113,041 106,182 104,714 103,337 102,285 101,608 100,827 100,588
Tensas Parish 5,694 5,828 5,999 5,949 6,026 6,159 6,334 6,463 6,577 6,618
Terrebonne Parish 108,576 108,316 108,043 106,167 105,435 105,157 104,912 104,724 104,455 104,503
Union Parish 22,692 22,738 22,803 22,718 22,658 22,755 22,644 22,805 22,779 22,803
Vermilion Parish 56,096 55,668 55,371 54,876 54,336 54,131 54,200 53,938 53,964 53,807
Vernon Parish 45,639 47,527 48,453 50,230 50,193 51,118 51,514 52,223 52,523 52,531
Washington Parish 45,430 44,995 44,028 43,919 43,748 43,690 43,766 43,775 43,891 43,926
Webster Parish 40,754 40,870 40,922 40,843 40,862 40,908 41,246 41,314 41,710 41,831
West Baton Rouge Parish 22,553 22,620 22,184 21,518 21,723 21,573 21,644 21,621 21,564 21,601
West Carroll Parish 11,495 11,550 11,685 11,790 11,879 12,057 12,077 12,070 12,283 12,314
West Feliciana Parish 15,003 15,062 15,239 15,040 14,978 15,084 15,064 15,080 15,137 15,111
Winn Parish 15,408 15,497 15,651 15,715 15,884 16,146 16,428 16,494 16,830 16,894

Source: Population Division, U.S. Census Bureau