| Search Louisiana: |
(Links below lead to Quick Facts for Louisiana Parishes: People, Business & Geography at U.S. Census Bureau.)
| Area | 7/1/2009 | 7/1/2008 | 7/1/2007 | 7/1/2006 | 7/1/2005 | 7/1/2004 | 7/1/2003 | 7/1/2002 | 7/1/2001 | 7/1/2000 | Census 2000 |
| Louisiana | 4,492,076 | 4,451,513 | 4,376,122 | 4,240,327 | 4,497,691 | 4,489,327 | 4,474,726 | 4,466,068 | 4,460,816 | 4,468,979 | 4,468,976 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acadia Parish | 60,095 | 59,936 | 59,715 | 59,585 | 58,750 | 58,620 | 58,740 | 58,799 | 58,729 | 58,817 | 58,861 |
| Allen Parish | 25,636 | 25,735 | 25,845 | 25,562 | 24,864 | 25,190 | 25,186 | 25,113 | 25,397 | 25,410 | 25,440 |
| Ascension Parish | 104,822 | 102,461 | 99,702 | 95,986 | 89,382 | 86,085 | 83,760 | 81,278 | 79,168 | 77,335 | 76,627 |
| Assumption Parish | 22,874 | 23,026 | 23,093 | 23,073 | 22,864 | 23,062 | 23,081 | 23,117 | 23,176 | 23,378 | 23,388 |
| Avoyelles Parish | 42,511 | 42,517 | 42,197 | 42,384 | 41,313 | 41,478 | 41,607 | 41,366 | 41,345 | 41,480 | 41,481 |
| Beauregard Parish | 35,419 | 35,099 | 34,775 | 34,624 | 34,225 | 33,705 | 33,313 | 33,078 | 33,061 | 33,025 | 32,986 |
| Bienville Parish | 14,729 | 14,731 | 14,880 | 14,922 | 14,979 | 15,123 | 15,161 | 15,342 | 15,440 | 15,728 | 15,752 |
| Bossier Parish | 111,492 | 110,292 | 108,931 | 107,741 | 105,152 | 103,515 | 101,803 | 100,734 | 99,610 | 98,601 | 98,310 |
| Caddo Parish | 253,623 | 252,614 | 252,414 | 253,344 | 250,339 | 250,038 | 249,387 | 249,820 | 250,864 | 252,013 | 252,161 |
| Calcasieu Parish | 187,554 | 185,872 | 184,318 | 182,944 | 184,399 | 184,079 | 183,589 | 182,842 | 182,975 | 183,514 | 183,577 |
| Caldwell Parish | 10,439 | 10,424 | 10,379 | 10,376 | 10,382 | 10,500 | 10,448 | 10,503 | 10,478 | 10,579 | 10,560 |
| Cameron Parish | 6,584 | 7,100 | 7,228 | 7,457 | 9,576 | 9,636 | 9,688 | 9,736 | 9,834 | 9,949 | 9,991 |
| Catahoula Parish | 10,460 | 10,553 | 10,452 | 10,402 | 10,252 | 10,455 | 10,556 | 10,659 | 10,793 | 10,903 | 10,920 |
| Claiborne Parish | 16,118 | 16,281 | 16,431 | 16,435 | 16,291 | 16,130 | 16,425 | 16,482 | 16,606 | 16,779 | 16,851 |
| Concordia Parish | 18,989 | 18,924 | 18,924 | 19,144 | 18,913 | 19,188 | 19,477 | 19,735 | 19,931 | 20,212 | 20,247 |
| De Soto Parish | 26,401 | 26,483 | 26,317 | 26,081 | 25,953 | 25,904 | 25,635 | 25,586 | 25,452 | 25,513 | 25,494 |
| East Baton Rouge Parish | 434,633 | 431,024 | 430,700 | 430,886 | 411,859 | 412,772 | 411,473 | 410,438 | 411,408 | 412,919 | 412,852 |
| East Carroll Parish | 8,102 | 8,140 | 8,260 | 8,323 | 8,494 | 8,692 | 8,833 | 8,977 | 9,183 | 9,402 | 9,421 |
| East Feliciana Parish | 20,970 | 20,958 | 20,902 | 21,002 | 20,524 | 20,680 | 20,909 | 21,025 | 21,197 | 21,365 | 21,360 |
| Evangeline Parish | 35,330 | 35,455 | 35,834 | 35,641 | 35,189 | 34,923 | 34,897 | 35,165 | 35,288 | 35,399 | 35,434 |
| Franklin Parish | 19,807 | 19,949 | 20,028 | 20,059 | 20,135 | 20,472 | 20,615 | 20,726 | 20,956 | 21,245 | 21,263 |
| Grant Parish | 20,164 | 19,974 | 19,774 | 19,731 | 19,282 | 18,984 | 18,739 | 18,670 | 18,642 | 18,687 | 18,698 |
| Iberia Parish | 75,101 | 75,020 | 74,810 | 74,481 | 73,599 | 73,399 | 73,390 | 73,345 | 73,277 | 73,234 | 73,266 |
| Iberville Parish | 32,505 | 32,899 | 32,915 | 32,885 | 32,180 | 32,332 | 32,734 | 33,031 | 33,228 | 33,315 | 33,320 |
| Jackson Parish | 15,063 | 15,156 | 15,075 | 15,209 | 15,053 | 15,147 | 15,187 | 15,207 | 15,369 | 15,381 | 15,397 |
| Jefferson Davis Parish | 31,097 | 31,100 | 31,037 | 31,177 | 30,896 | 30,820 | 30,871 | 30,946 | 31,098 | 31,398 | 31,435 |
| Jefferson Parish | 443,342 | 444,655 | 440,339 | 420,683 | 451,652 | 452,678 | 451,533 | 451,453 | 452,088 | 454,738 | 455,466 |
| La Salle Parish | 13,964 | 14,012 | 13,993 | 14,008 | 13,887 | 14,023 | 14,094 | 14,187 | 14,119 | 14,264 | 14,282 |
| Lafayette Parish | 210,954 | 207,659 | 205,203 | 203,659 | 197,342 | 195,621 | 193,915 | 192,775 | 190,825 | 190,453 | 190,503 |
| Lafourche Parish | 93,682 | 93,556 | 92,881 | 92,780 | 91,362 | 91,624 | 91,236 | 90,666 | 90,054 | 89,974 | 89,974 |
| Lincoln Parish | 43,286 | 42,813 | 42,695 | 42,556 | 42,655 | 42,733 | 42,357 | 41,993 | 42,189 | 42,510 | 42,509 |
| Livingston Parish | 123,326 | 121,080 | 117,028 | 113,529 | 107,415 | 104,631 | 101,066 | 98,305 | 95,203 | 92,531 | 91,814 |
| Madison Parish | 11,385 | 11,739 | 11,796 | 11,942 | 12,086 | 12,255 | 12,617 | 13,027 | 13,394 | 13,707 | 13,728 |
| Morehouse Parish | 28,223 | 28,425 | 28,588 | 29,152 | 29,418 | 29,946 | 30,263 | 30,362 | 30,631 | 30,962 | 31,021 |
| Natchitoches Parish | 39,255 | 39,050 | 38,957 | 38,833 | 38,787 | 38,694 | 38,694 | 39,030 | 38,780 | 39,097 | 39,080 |
| Orleans Parish | 354,850 | 336,644 | 288,113 | 208,548 | 455,188 | 461,915 | 467,761 | 472,744 | 477,932 | 483,663 | 484,674 |
| Ouachita Parish | 151,502 | 150,317 | 149,880 | 149,989 | 148,438 | 148,455 | 147,890 | 147,335 | 146,601 | 147,266 | 147,250 |
| Plaquemines Parish | 20,942 | 21,138 | 21,353 | 21,293 | 28,549 | 28,602 | 27,644 | 27,119 | 26,852 | 26,737 | 26,757 |
| Pointe Coupee Parish | 22,447 | 22,536 | 22,447 | 22,405 | 21,796 | 22,110 | 22,199 | 22,347 | 22,522 | 22,756 | 22,763 |
| Rapides Parish | 133,937 | 133,477 | 132,943 | 132,436 | 127,846 | 127,376 | 126,806 | 126,467 | 126,276 | 126,392 | 126,337 |
| Red River Parish | 9,003 | 9,061 | 9,137 | 9,177 | 9,205 | 9,363 | 9,413 | 9,434 | 9,478 | 9,598 | 9,622 |
| Richland Parish | 20,422 | 20,495 | 20,429 | 20,436 | 20,293 | 20,351 | 20,472 | 20,720 | 20,848 | 20,930 | 20,981 |
| Sabine Parish | 23,733 | 23,706 | 23,701 | 23,603 | 23,402 | 23,317 | 23,363 | 23,290 | 23,345 | 23,495 | 23,459 |
| St. Bernard Parish | 40,655 | 37,669 | 33,439 | 14,493 | 64,951 | 65,427 | 65,727 | 66,286 | 66,554 | 66,988 | 67,229 |
| St. Charles Parish | 51,611 | 51,619 | 51,946 | 51,759 | 50,116 | 49,524 | 49,039 | 48,960 | 48,412 | 48,160 | 48,072 |
| St. Helena Parish | 10,551 | 10,561 | 10,581 | 10,659 | 10,171 | 10,259 | 10,321 | 10,429 | 10,424 | 10,508 | 10,525 |
| St. James Parish | 21,054 | 21,083 | 21,245 | 21,159 | 20,740 | 20,703 | 20,869 | 21,097 | 21,146 | 21,179 | 21,216 |
| St. John the Baptist Parish | 47,086 | 47,438 | 47,910 | 47,697 | 45,597 | 45,046 | 44,452 | 43,955 | 43,575 | 43,151 | 43,044 |
| St. Landry Parish | 92,326 | 91,948 | 91,291 | 90,756 | 88,593 | 88,273 | 87,935 | 87,787 | 87,605 | 87,711 | 87,700 |
| St. Martin Parish | 52,217 | 52,114 | 51,623 | 51,180 | 50,010 | 49,872 | 49,579 | 49,340 | 49,068 | 48,654 | 48,583 |
| St. Mary Parish | 50,815 | 51,005 | 51,163 | 51,569 | 50,871 | 51,541 | 51,898 | 52,189 | 52,528 | 53,256 | 53,500 |
| St. Tammany Parish | 231,495 | 229,384 | 226,315 | 223,062 | 217,407 | 211,529 | 205,883 | 200,873 | 195,718 | 192,179 | 191,268 |
| Tangipahoa Parish | 118,688 | 117,417 | 115,701 | 113,119 | 106,221 | 104,745 | 103,360 | 102,303 | 101,614 | 100,826 | 100,588 |
| Tensas Parish | 5,609 | 5,671 | 5,778 | 5,978 | 5,956 | 6,030 | 6,162 | 6,336 | 6,462 | 6,575 | 6,618 |
| Terrebonne Parish | 109,291 | 109,161 | 108,627 | 108,115 | 106,192 | 105,453 | 105,172 | 104,923 | 104,729 | 104,461 | 104,503 |
| Union Parish | 22,584 | 22,664 | 22,708 | 22,870 | 22,734 | 22,664 | 22,756 | 22,642 | 22,804 | 22,777 | 22,803 |
| Vermilion Parish | 56,141 | 56,068 | 55,629 | 55,313 | 54,909 | 54,368 | 54,161 | 54,223 | 53,952 | 53,966 | 53,807 |
| Vernon Parish | 46,616 | 44,857 | 47,171 | 48,467 | 50,262 | 50,219 | 51,143 | 51,533 | 52,233 | 52,522 | 52,531 |
| Washington Parish | 45,669 | 45,554 | 45,059 | 44,017 | 43,919 | 43,748 | 43,691 | 43,767 | 43,776 | 43,890 | 43,926 |
| Webster Parish | 40,544 | 40,625 | 40,742 | 40,869 | 40,817 | 40,844 | 40,898 | 41,243 | 41,314 | 41,709 | 41,831 |
| West Baton Rouge Parish | 22,638 | 22,629 | 22,636 | 22,181 | 21,531 | 21,730 | 21,575 | 21,644 | 21,620 | 21,564 | 21,601 |
| West Carroll Parish | 11,329 | 11,383 | 11,468 | 11,635 | 11,784 | 11,875 | 12,055 | 12,076 | 12,069 | 12,283 | 12,314 |
| West Feliciana Parish | 15,055 | 15,192 | 15,130 | 15,266 | 15,028 | 14,971 | 15,079 | 15,061 | 15,078 | 15,136 | 15,111 |
| Winn Parish | 15,331 | 15,385 | 15,541 | 15,680 | 15,716 | 15,883 | 16,144 | 16,427 | 16,493 | 16,830 | 16,894 |
Source: Population Division, U.S. Census Bureau