Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 89 | 79 | 104 | 86 | 107 | 79 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 284 |
| Female | 260 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 11 |
| Black or African American | 137 |
| Hispanic/Latino | 47 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 41 |
| White | 307 |
|
The Montessori School for Shreveport, LA
(10.2 miles SW)
Loyola College Preparatory High School, LA (10.7 miles SW) St. John Berchmans Cathedral School, LA (10.8 miles SW) St. Joseph Catholic School, LA (11.1 miles SSW) |
St. Marks Cathedral School, LA
(11.4 miles SW)
First Baptist Church School, LA (11.8 miles SW) Southfield School, LA (12.9 miles SW) |