Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
| 87 | 101 | 89 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 128 |
| Female | 149 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 0 |
| Black or African American | 266 |
| Hispanic/Latino | 8 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 1 |
| White | 2 |
|
Ascension Catholic Diocesan Regional School, LA
(4.5 miles ESE)
Gonzales Baptist Academy, LA (9.9 miles ENE) St. Elizabeth School, LA (10.2 miles S) |
The Church Academy, LA
(13.8 miles NE)
St. John Elementary School, LA (15 miles NW) St. John Interparochial School, LA (15 miles NW) |