Also See , LA:
The Bayou L'Ourse CDP(1) had a population of 1,712 as of July 1, 2024.
The primary coordinate point for Bayou L Ourse is located at latitude 29.7174 and longitude -91.0606 in Assumption Parish. The formal boundaries for the Bayou L'Ourse Census Designated Place encompass a land area of 2.72 sq. miles and a water area of 0 sq. miles.
The Bayou L'Ourse Census Designated Place has a U2 Census Class Code which indicates a census designated place without an official federally recognized name. It also has a Functional Status Code of "S" which identifies a statistical entity.
The Bayou L'Ourse Census Designated Place is located within Parish Governing Authority District 3, a minor civil division (MCD) of Assumption Parish.
POPULATION | |
---|---|
Total Population | 1,712 (100%) |
Population in Households | 1,712 (100.0%) |
Population in Families | 1,367 (79.8%) |
Population in Group Quarters1 | 0 |
Population Density | 629 |
Diversity Index2 | 50 |
INCOME | |
Median Household Income | $43,667 |
Average Household Income | $71,252 |
% of Income for Mortgage4 | 14% |
Per Capita Income | $26,761 |
Wealth Index5 | 54 |
Socioeconomic Status Index6 | Low (36.8) |
HOUSING | |
---|---|
Total HU (Housing Units) | 758 (100%) |
Owner Occupied HU | 508 (67.0%) |
Renter Occupied HU | 135 (17.8%) |
Vacant Housing Units | 115 (15.2%) |
Median Home Value | $100,000 |
Average Home Value | $115,699 |
Housing Affordability Index3 | 184 |
HOUSEHOLDS | |
Total Households | 643 |
Average Household Size | 2.66 |
Family Households | 431 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -1.25% | -0.87% |
Households | -0.96% | -0.41% |
Families | -0.52% | |
Median Household Income | 2.50% | |
Per Capita Income | 3.59% | |
Owner Occupied HU | -0.48% |
The table below compares Bayou L Ourse to the other 489 incorporated cities, towns and CDPs in Louisiana by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 206 | 58th |
Population Density | # 206 | 58th |
Median Household Income | # 301 | 39th |
Housing Affordability Index | # 429 | 88th |
Per Capita Income | # 278 | 43rd |
Diversity Index | # 270 | 45th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Louisiana Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions