Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
Displaying 1 to 75 of 109 records |
![]() |
Name | County | USGS Topo Map |
---|---|---|
Aben Revetment | Ascension | Gonzales |
Above Old River Revetment | Concordia | Turnbull Island |
Algiers Point Revetment | Orleans | New Orleans East |
Allendale Revetment | West Baton Rouge | Walls |
Alliance Revetment | Plaquemines | Phoenix |
Angelina Revetment | St. John the Baptist | Lutcher |
Arbroth Revetment | West Baton Rouge | Walls |
Arlington Revetment | East Baton Rouge | Baton Rouge West |
Arrow Bend Revetment | West Feliciana | New Roads |
Avondale Bend Revetment | Jefferson | New Orleans West |
Back Protection Levee | St. Bernard | Chalmette |
Bayou Lamoque Revetment | Plaquemines | Empire |
Bayou Sara Revetment | West Feliciana | Saint Francisville |
Belmont Revetment | St. James | Convent |
Bohemia Revetment | Plaquemines | Pointe a la Hache |
Boies Point Revetment | Pointe Coupee | Morganza |
Bondurant Towhead Dikes | Tensas | Saint Joseph |
Bougere Bend Revetment | Concordia | Lower Sunk Lake |
Browns Field Revetment | Tensas | Chamblee |
Brunette Point Revetment | Pointe Coupee | Lacour |
Buras Revetment | Plaquemines | Buras |
Burnside Revetment | Ascension | Donaldsonville |
Carr Point Revetment | Pointe Coupee | Innis |
Carrollton Bend Revetment | Jefferson | New Orleans West |
Catherine Bend Revetment | Concordia | Deer Park |
Coffee Point Dikes | Tensas | Saint Joseph |
Coochie Revetment | Concordia | Turnbull Island |
Cottage Bend Revetment | Tensas | Lake Bruin |
Cutoff Revetment | Orleans | Chalmette |
Delta Point Revetment | Madison | Vicksburg West |
Diamond Revetment | Madison | Bedford |
Diamond Revetment | Plaquemines | Pointe a la Hache |
East Atchafalaya Protection Levee | Iberville | Grosse Tete SW |
English Turn Revetment | Plaquemines | Belle Chasse |
False Berm | Pointe Coupee | Port Hudson |
False Point Dikes | Madison | Vicksburg West |
False Point Revetment | Madison | Vicksburg West |
Fritz Island Dikes | Concordia | Fairview |
Gibson Revetment | Concordia | Spokane |
Glasscock Cutoff Revetment | Concordia | Fairview |
Goodrich Revetment | East Carroll | Sondheimer |
Gouldsboro Revetment | Jefferson | New Orleans East |
Grand Bay Revetment | Pointe Coupee | Port Hudson |
Gravolet Revetment | Plaquemines | Pointe a la Hache |
Greenville Bend Revetment | Jefferson | New Orleans East |
Greenwood Bend Revetment | West Feliciana | Lacour |
Gretna Bend Revetment | Jefferson | New Orleans East |
Hagaman Revetment | East Carroll | Lake Providence |
Hard Times Bend Revetment | Tensas | Newellton |
Hardscrabble Revetment | Tensas | Saint Joseph |
Harlem Revetment | Plaquemines | Phoenix |
Hog Point Revetment | Pointe Coupee | Angola |
Iowa Point Revetment | West Feliciana | Lacour |
Jesuit Bend Revetment | Plaquemines | Lafitte |
Junior Revetment | Plaquemines | Lake Laurier |
Kempe Bend Revetment | Tensas | Chamblee |
Kenner Revetment | Jefferson | New Orleans West |
La Bend Revetment | East Carroll | Millikin |
Lake Karnac Revetment | Tensas | Grand Gulf |
Lake Providence Revetment | East Carroll | Lake Providence |
Linwood Revetment | Plaquemines | Bertrandville |
Lower Childress-Fort Jackson Revetment | Plaquemines | Triumph |
Lower Guide Levee | St. Charles | Laplace |
Lucy Revetment | St. John the Baptist | Reserve |
Luling Revetment | St. Charles | Luling |
Manchac Revetment | East Baton Rouge | Plaquemine |
Marchand Revetment | Ascension | Gonzales |
Marengo Bend Revetment | Concordia | Ferriday South |
Millikin Bend Revetment | Madison | Ashly |
Missouri Bend Revetment | West Baton Rouge | Plaquemine |
Monsecour Revetment | Plaquemines | Phoenix |
Morganza Revetment | Pointe Coupee | Morganza |
Morville Revetment | Concordia | Deer Park |
Myrtle Grove Revetment | Plaquemines | Phoenix |
North Bank Revetment | Concordia | Turnbull Island |
Page 1 2 |
![]() |