Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
Displaying 1 to 75 of 378 records |
![]() |
Name | County | USGS Topo Map |
---|---|---|
Abbeys Pond Dam | St. Tammany | Waldheim |
Acengys Pond Dam | Beauregard | Oretta |
Adcock Pond Dam | Red River | Coushatta |
Algiers Lock | Orleans | Chalmette |
Allen Chivery Dam | Natchitoches | Saint Maurice |
Allen Dam | Natchitoches | Saint Maurice |
Alligator Lake Dam | Vernon | Slagle |
Arla Pond Dam | Caddo | Doddridge |
Atley Donaldson Pond Dam | Lincoln | Downsville South |
Avondale Boy Scout Lake Dam | East Feliciana | Bluff Creek |
Bayles Pond Dam | Union | Point |
Bayou Bodcau Dam | Bossier | Bodcau Lake |
Bayou Boef Lock | St. Mary | Morgan City |
Bayou Bonne Idee Dam | Morehouse | Whitney Island North |
Bayou Cocodrie Dam | Rapides | Lecompte |
Bayou Cocodrie Drainage Structure | Concordia | Lower Sunk Lake |
Bayou Darbonne Dam | Union | Point |
Bayou de Siard Dam | Ouachita | Monroe North |
Bayou Dupont Number 10 Dam | Sabine | Many |
Bayou Dupont Number 11 Dam | Sabine | Marthaville |
Bayou Dupont Number 12 Dam | Sabine | Marthaville |
Bayou Dupont Number 13 Dam | Sabine | Robeline |
Bayou Dupont Number 14 Dam | Natchitoches | Robeline |
Bayou Dupont Number 15 Dam | Natchitoches | Robeline |
Bayou Dupont Number 17 Dam | Natchitoches | Robeline |
Bayou Dupont Number 18 Dam | Natchitoches | Robeline |
Bayou Dupont Number 19 Dam | Natchitoches | Robeline |
Bayou Dupont Number 20 Dam | Natchitoches | Robeline |
Bayou Dupont Number 22 Dam | Natchitoches | Robeline |
Bayou Dupont Number Eight Dam | Natchitoches | Robeline |
Bayou Dupont Number Four Dam | Sabine | Marthaville |
Bayou Dupont Number Nine Dam | Natchitoches | Robeline |
Bayou Dupont Number Seven Dam | Sabine | Robeline |
Bayou Dupont Number Two Dam | Sabine | Marthaville |
Bayou Sorrel Locks | Iberville | Bayou Sorrel |
Bear Creek Number One Dam | Allen | Reeves |
Bear Creek Number Three Dam | Allen | Le Blanc |
Bear Creek Number Two Dam | Allen | Reeves |
Beaver Lake Dam | Rapides | Alexandria |
Bee Lake Dam | Bossier | Dixie |
Beechgrove Dam | West Feliciana | Laurel Hill |
Beechgrove Lake Dam | East Feliciana | Wilson |
Berwick Lock | St. Mary | Morgan City |
Bible Memory Association Camp Dam | Bienville | Ringgold |
Black Bayou Dam | Caddo | Vivian North |
Black Pond Dam | Jackson | Jonesboro North |
Blackwells Pond Dam | Caddo | Blanchard |
Blanchard Lake Dam | Caddo | Blanchard |
Blewer Pond Dam | Winn | Saline |
Boeuf River Dam Mile 111 | Richland | Rayville |
Boeuf River Dam Mile 51 | Caldwell | Hebert |
Bon Ami Pond Dam | Beauregard | DeRidder |
Bonnet Carre Spillway | St. Charles | Laplace |
Boudreux Lake Dam | Natchitoches | Lena |
Brown Heights Pond Dam | East Baton Rouge | Comite |
Brushy Lake Dam | Caldwell | Riverton |
Bundicks Creek Dam | Beauregard | Dry Creek |
Buras Pond Dam | Tangipahoa | Wilmer |
Butler Lake Dam | West Feliciana | Saint Francisville |
Caddo Dam | Caddo | Mooringsport |
Calbeau Lake Dam | Calcasieu | DeQuincy |
Calcasieu Locks | Calcasieu | Moss Lake |
Cane River Lake Dam | Natchitoches | Cloutierville |
Canerdays Pond Dam | Beauregard | Oretta |
Capitol Lake Dam | East Baton Rouge | Baton Rouge West |
Castor Lake Dam | Vernon | Slagle |
Cazans Lake Dam | Evangeline | Saint Landry |
Cedar Grove Plantation Pond Dam | Assumption | Madewood |
Chappepeela Lake Dam | Tangipahoa | Robert |
Charlie Hunter Pond Dam | De Soto | Grand Cane |
Chatham Lake Dam | Jackson | Chatham |
Chemin A Haut Lake Dam | Morehouse | Twin Oaks |
Cheniere Lake Dam | Ouachita | West Monroe South |
Chicot Lake Dam | Evangeline | Saint Landry |
Chivery Dam | Natchitoches | Saint Maurice |
Page 1 2 3 4 5 6 |
![]() |