Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
Displaying 1 to 75 of 183 records |
![]() |
Name | County | USGS Topo Map |
---|---|---|
Acadiana Navigation Channel | Iberia | Cypremort Point |
American Pass | St. Martin | Tiger Island |
Anderson Pass | Plaquemines | Empire |
Ann Channel | St. Mary | South of Belle Isle |
Bakers Cut-off | Madison | Indian Lake |
Baptiste Collette Bayou | Plaquemines | Venice |
Barataria Bay Waterway | Jefferson | Bay Dosgris |
Barataria Pass | Jefferson | Barataria Pass |
Bastian Pass | Plaquemines | Bastian Bay |
Bayou Andre | Lafourche | Bay Tambour |
Bayou Bardeaux | Jefferson | Lake Cataouatche East |
Bayou Cholas | Jefferson | Bay Dosgris |
Bayou Couba | St. Charles | Lake Cataouatche East |
Bayou Defond | Jefferson | Bay Dosgris |
Bayou du Lac | Avoyelles | Moreauville |
Bayou Fifi | Jefferson | Barataria Pass |
Bayou Gauche | St. Charles | Des Allemands |
Bayou Lafourche Cutoff | Franklin | Mason |
Bayou Macon Cutoff Number 2 | Madison | Crowville |
Bayou Rigaud | Jefferson | Barataria Pass |
Bayou Villars | Jefferson | Barataria |
Bel La Pass | Plaquemines | Black Bay South |
Bel Pass | Plaquemines | Black Bay South |
Belle Pass | Lafourche | Belle Pass |
Big Bayou Cutoff | Catahoula | Larto Lake North |
Big Pass | Plaquemines | Empire |
Bird Bay Channel | Jefferson Davis | Topsy |
Bird Island Chute | Iberia | Charenton |
Blind Pass | St. Bernard | Lake Eloi |
Blind Pass | St. Bernard | Malheureux Point |
Bodwin Cutoff | Terrebonne | Eastern Isles Dernieres |
Bondurant Chute | Tensas | Saint Joseph |
Bottle Bayou | Plaquemines | Pass a Loutre West |
Caillou Boca | Terrebonne | Central Isles Dernieres |
Caillou Pass | Terrebonne | Timbalier Island |
Cantrelle Reach | St. James | Convent |
Carr Cut-Off | Pointe Coupee | Innis |
Cat Island Channel | St. Bernard | Isle au Pitre |
Cat Island Pass | Terrebonne | Cat Island Pass |
Catfish Pass | St. Bernard | Oak Mound Bayou |
Chaland Pass | Plaquemines | Bastian Bay |
Charlie Marshall Pass | Plaquemines | Pass a Loutre West |
Chevrette Bayou | St. Bernard | Door Point |
Chicot Pass | St. Bernard | Morgan Harbor |
China Pass | St. Bernard | Lake Eloi |
Choupique Cutoff | Calcasieu | Moss Lake |
Conkey Cove Pass | St. Bernard | Oak Mound Bayou |
Coupe Colin | Terrebonne | Western Isles Dernieres |
Coupe Creuse | Terrebonne | Lake Felicity |
Creole Gap | St. Bernard | Isle au Pitre |
Creole Pass | Jefferson | Bay Dosgris |
Crew Bayou Cutoff | Caldwell | Mason |
Croesus Pass | St. Mary | Morgan City |
Cypress Pass | St. Martin | Tiger Island |
Daniels Cut | Jefferson | Bay Tambour |
Dead Duck Pass | Plaquemines | Black Bay North |
Deep Cut | Terrebonne | Lake Felicity |
Deep Water Pass | St. Bernard | Door Point |
Dog Island Pass | St. Martin | Napoleonville SW |
Drews Pass | St. Mary | Morgan City |
Duck Lake Pass | St. Martin | Tiger Island |
Dupre Cut | Jefferson | Three Bayou Bay |
Dutchman Pass | St. Bernard | Oak Mound Bayou |
East Mouth | St. Tammany | Rigolets |
East Pass | Iberia | Lake Point |
East Pass Calcasieu River | Calcasieu | Moss Lake |
Felice Bayou | Plaquemines | Pilottown |
Flat Lake Pass | St. Martin | Lake Chicot |
Fort Pike Canal | Orleans | Rigolets |
Freshwater Bayou Channel | Vermilion | Mulberry Island East |
Fricot Bayou | Lafourche | Bay Tambour |
Garden Island Pass | Plaquemines | Garden Island Pass |
Gilmer Ditch | Caddo | North Highlands |
Grand Bank Bayou | Plaquemines | Barataria Pass |
Grand Bayou | Lafourche | Bay Dosgris |
Page 1 2 3 |
![]() |