A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q, R | S | T | U, V | W, X, Y, Z
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
Displaying 1 to 16 of 16 records |
Name | County | USGS Topo Map |
---|---|---|
17th Street Canal | Jefferson | Spanish Fort |
Abbeville Canal | Vermilion | Abbeville West |
Algiers Canal | Orleans | New Orleans East |
Amite River Diversion Canal | Livingston | Sorrento |
Anderson Canal | Ascension | Sorrento |
Anderson Canal | Tangipahoa | Ponchatoula |
Armelise Canal | Assumption | Napoleonville |
Armenco Branch Canal | Iberia | New Iberia South |
Ashland Canal | Terrebonne | Houma |
Atchafalaya Basin Main Channel | St. Martin | Lake Mongoulois |
Augusta Canal | Plaquemines | Bertrandville |
Avondale Canal | Jefferson | New Orleans West |
Avondale Homes Number One Canal | Jefferson | New Orleans West |
Avondale Homes Number Two Canal | Jefferson | New Orleans West |
Avondale Outflow Canal | Jefferson | Lake Cataouatche East |
Avrico Canal | Vermilion | Wright |
Page 1 |