Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
20 | 20 | 20 | 24 | 20 | 16 | 20 | 21 | 24 | 25 | 24 | 30 | 32 | 37 |
Enrollment by Gender: | |
---|---|
Male | 171 |
Female | 162 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 191 |
Hispanic/Latino | 3 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 7 |
White | 131 |
Carrie Martin Elementary School, LA
(< 0.1 mile) Herndon Magnet School, LA (12.6 miles SW) North Webster Junior High School, LA (14.7 miles E) |
Brown Upper Elementary School, LA
(14.8 miles ENE)
North Webster High School, LA (14.9 miles ENE) Benton Elementary School, LA (14.9 miles S) |