Louisiana Historical Features: Populated Places
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
Historical Featuresare physical or cultural features that are no longer visible on the landscape. Examples: a dried up lake, a destroyed building, a hill leveled by mining. The term makes no reference to the age, use, or any other aspect of the feature. A ghost town, for example, is not a historical feature if it is still visible.
| Displaying 1 to 75 of 351 records |
|
|
| Name | Parish | USGS Topo Map |
|---|---|---|
| Abbie Joe | Beauregard | Gordon |
| Adois | Natchitoches | Robeline |
| Albany | Caddo | North Highlands |
| Alonzo | Winn | Atlanta |
| Alton | Concordia | Mayna |
| Ambrosia | East Baton Rouge | Zachary |
| Amehe | Assumption | Belle Rose |
| Ashridge | Concordia | Turnbull Island |
| Ashville | Tensas | Somerset |
| Aulds | Caddo | Wallace Lake |
| Averit | Lincoln | Downsville South |
| Azema | St. Martin | Parks |
| Baggett | Beauregard | Sugartown |
| Balize | Plaquemines | Garden Island Pass |
| Bannister | Beauregard | Redhead Branch |
| Barroza | West Baton Rouge | Walls |
| Basel | West Feliciana | Port Hudson |
| Beech | Winn | Flat Creek |
| Bellamy | Washington | Angie |
| Belle Chaney | Evangeline | Cocodrie Lake |
| Bells Store | East Feliciana | Jackson |
| Ben Hut | East Baton Rouge | Plaquemine |
| Benham | East Carroll | Whiting Bayou |
| Billis | Grant | Aloha |
| Bingen | West Feliciana | Saint Francisville |
| Black Bayou | Caddo | Vivian South |
| Black Creek | Grant | Williana |
| Black River | Concordia | Jonesville North |
| Boatner | Jackson | Weston |
| Bonner | Lincoln | Clay |
| Bougere | St. John the Baptist | Reserve |
| Brabston | Concordia | Fairview |
| Brashears | East Baton Rouge | Baton Rouge East |
| Brodnax | Morehouse | Twin Oaks |
| Brooklyn | Jackson | Chatham |
| Brown | Iberville | Saint Gabriel |
| Brownville | Pointe Coupee | Lacour |
| Brunett | East Carroll | Millikin |
| Bryan | Bienville | Sparta |
| Buckhorn | Webster | Heflin |
| Buncombe | Caddo | Shreveport West |
| Bundick | Beauregard | Dry Creek |
| Bungalo | Caddo | Stonewall |
| Burbank | Assumption | Belle Rose |
| Burgessville | Lincoln | Ruston East |
| Burlington | East Baton Rouge | Watson |
| Burrwood | Plaquemines | Burrwood Bayou West |
| Burton | St. James | Convent |
| Butler | De Soto | Evelyn |
| Camp Five | Washington | Bogalusa West |
| Camp Seven | Washington | Pine |
| Camp Six | Washington | State Line |
| Cane Ridge | Union | Bernice |
| Carmenia | Sabine | Toro |
| Carroll | Union | Spearsville |
| Cartville | Acadia | Evangeline |
| Caspari | Natchitoches | Campti |
| Catalpa | West Feliciana | Saint Francisville |
| Causey | Morehouse | Twin Oaks |
| Cedar Grove | Iberville | White Castle |
| Chappel | St. Landry | Whiteville |
| Chasmore | Vernon | Hurricane Branch |
| Cherry Ridge | Union | Truxno |
| Chopin | St. James | Lagan |
| Cinclare Landing | West Baton Rouge | Baton Rouge West |
| Cinco | St. Martin | New Iberia North |
| Clayton | Union | Shiloh |
| Clear Lake | Natchitoches | Coup Point |
| Cleora | Morehouse | Collinston East |
| Cockfield | Natchitoches | Montgomery |
| Coe | Acadia | Richard |
| Cognac | Natchitoches | Montgomery |
| Colomb Park | St. James | Convent |
| Colsons | Union | Rocky Branch |
| Columbus | Sabine | Negreet SW |
| Page 1 2 3 4 5 |
|
|
