Louisiana Historical Features: Churches
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
Historical Featuresare physical or cultural features that are no longer visible on the landscape. Examples: a dried up lake, a destroyed building, a hill leveled by mining. The term makes no reference to the age, use, or any other aspect of the feature. A ghost town, for example, is not a historical feature if it is still visible.
| Displaying 1 to 75 of 246 records |
|
|
| Name | Parish | USGS Topo Map |
|---|---|---|
| Adams Church | Webster | Heflin |
| Alabama Methodist Church | Union | Bernice |
| Andalusia Church | Grant | Mudville |
| Andrew Chapel | Webster | Heflin |
| Annunciation Catholic Church | Orleans | New Orleans East |
| Antioch Church | East Baton Rouge | Saint Gabriel |
| Arbor Spring Church | Sabine | Pleasant Hill |
| Assembly of God Church | Franklin | Wisner |
| Barron Chapel | Rapides | Buckeye |
| Bay Spring Church | Sabine | Vowells Mill |
| Bay Springs Church | Natchitoches | Lena |
| Beacon Church | Red River | Coushatta |
| Bedico Church | Tangipahoa | Ponchatoula NE |
| Bethel Church | Lafayette | Duson |
| Bethlehem Church | Madison | Ashly |
| Beulahs Mount Church | Webster | Leton |
| Bible Students Church | East Baton Rouge | Baton Rouge East |
| Bnai Zion Temple | Caddo | North Highlands |
| Bodoc Church | Avoyelles | Plaucheville |
| Bright Star Church | Natchitoches | Aloha |
| Buehler Church | Grant | Dry Prong |
| Calvary Church | Terrebonne | Montegut |
| Calvary Church | De Soto | Holly |
| Camel Church | Rapides | Buckeye |
| Camp Ground Church | Rapides | Melder |
| Cane River Church | Natchitoches | Natchitoches South |
| Centre Point Church | Lincoln | Simsboro |
| Chenal Church | Pointe Coupee | Erwinville |
| Cherry Hill Church | Morehouse | Bonita SW |
| Christ Episcopal Church | Orleans | New Orleans East |
| Church of Christ | Franklin | Winnsboro |
| Church of Christ | East Carroll | Epps |
| Church of God | Richland | Whitney Island South |
| Church of God | Franklin | Como |
| Church of God | Grant | Savage Creek |
| Church of God | Tensas | Saranac |
| Church of the Holy Redeemer | Orleans | New Orleans East |
| Clarksdale Church | Tangipahoa | Amite |
| Clifton Church | Washington | Clifton |
| Colquitt Church | Caddo | Wardview |
| Dailey Chapel Church | East Baton Rouge | Plaquemine |
| Ebenezer Baptist Church | Jackson | Vernon |
| Eight Street Methodist Episcopal Church | Orleans | New Orleans East |
| Elizabeth Church | Red River | Hall Summit |
| Eureka Church | Grant | Aloha |
| Evening Star Church | West Feliciana | Turnbull Island |
| Evening Star Church | Concordia | Ferriday North |
| Evergreen Church | Sabine | Salter Creek |
| Ferguson Memorial Tabernacle | Webster | Minden South |
| Flatwoods Church | Rapides | Lena |
| Fourth Presbyterian Church | Orleans | New Orleans East |
| Full Gospel Mission | Iberville | Grand River |
| Georgeville Church | St. Helena | Amite |
| Gilead Church | East Feliciana | Bluff Creek |
| Gilgar Church | Natchitoches | Natchitoches North |
| Gilmore Church | La Salle | Little Creek |
| Good Hope Baptist Church | Caldwell | Olla East |
| Grace Church | East Baton Rouge | Baton Rouge East |
| Grand Bayou Church | Plaquemines | Pointe a la Hache |
| Grover Lane Church | Red River | Coushatta |
| Harris Chapel | La Salle | Olla East |
| Hepzibah Baptist Church | Beauregard | Clark Hollow |
| Hepzibah Church | East Feliciana | Felps |
| Hickory Ridge Church | Winn | Sikes |
| Hickoryville Grove Church | Natchitoches | Bellwood |
| Holly Springs Church | Vernon | Birds Creek |
| Holton Church | Tangipahoa | Husser |
| Hopewell Church | Lincoln | Dubach |
| Independence Church | East Feliciana | Bluff Creek |
| Israelite Church | Iberville | Plaquemine |
| Jerusalem Church | Sabine | Many |
| Jerusalem Church | Red River | Coushatta |
| Joyce Chapel | East Carroll | Lake Providence |
| Killarney Church | Madison | Mound |
| King Solomon Church | West Feliciana | Turnbull Island |
| Page 1 2 3 4 |
|
|