Louisiana Cultural Features: Crossings
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 75 of 229 records |
|
|
| Name | Parish | USGS Topo Map |
|---|---|---|
| Bancker Ferry | Vermilion | Abbeville West |
| Barbue Ford | Natchitoches | Gorum |
| Beasley Crossing | Natchitoches | Bellwood |
| Carville-White Castle Ferry | Iberville | Carville |
| Grassy Bend Ford | Caldwell | Mason |
| Interchange 1 | Calcasieu | Westlake |
| Interchange 1 | St. Tammany | Haaswood |
| Interchange 10 | Livingston | Denham Springs |
| Interchange 100 | Lafayette | Lafayette |
| Interchange 101 | Lafayette | Carencro |
| Interchange 101 | Ouachita | Calhoun |
| Interchange 103 | Ouachita | Calhoun |
| Interchange 103 | Lafayette | Carencro |
| Interchange 108 | Ouachita | West Monroe North |
| Interchange 109 | St. Martin | Breaux Bridge |
| Interchange 10A | Calcasieu | Lake Charles |
| Interchange 10B | Calcasieu | Lake Charles |
| Interchange 11 | Caddo | Shreveport West |
| Interchange 11 | Bossier | Bossier City |
| Interchange 11 | St. Tammany | Nicholson |
| Interchange 112 | Ouachita | West Monroe North |
| Interchange 115 | Ouachita | West Monroe South |
| Interchange 115 | St. Martin | Cecilia |
| Interchange 116A | Ouachita | West Monroe South |
| Interchange 116B | Ouachita | Monroe South |
| Interchange 117B | Ouachita | Monroe North |
| Interchange 118 | Ouachita | Monroe South |
| Interchange 12 | Calcasieu | Lake Charles |
| Interchange 12 | Bossier | Bossier City |
| Interchange 120 | Ouachita | Monroe South |
| Interchange 121 | St. Martin | Butte La Rose |
| Interchange 124 | Ouachita | Crew Lake |
| Interchange 127 | Iberville | Butte La Rose |
| Interchange 13 | Bossier | Bossier City |
| Interchange 132 | Richland | Rayville |
| Interchange 135 | Iberville | Maringouin |
| Interchange 138 | Richland | Rayville |
| Interchange 139 | Iberville | Grosse Tete |
| Interchange 14 | Caddo | Shreveport West |
| Interchange 141 | Richland | Bee Bayou |
| Interchange 145 | Richland | Bee Bayou |
| Interchange 148 | Richland | Dunn |
| Interchange 15 | Livingston | Walker |
| Interchange 151 | West Baton Rouge | Baton Rouge West |
| Interchange 153 | West Baton Rouge | Baton Rouge West |
| Interchange 153 | Richland | Delhi |
| Interchange 155 | East Baton Rouge | Baton Rouge West |
| Interchange 156A | East Baton Rouge | Baton Rouge West |
| Interchange 156B | East Baton Rouge | Baton Rouge West |
| Interchange 157 | Madison | Delhi |
| Interchange 157A | East Baton Rouge | Baton Rouge West |
| Interchange 157B | East Baton Rouge | Baton Rouge West |
| Interchange 158 | East Baton Rouge | Baton Rouge West |
| Interchange 159 | East Baton Rouge | Baton Rouge East |
| Interchange 160 | East Baton Rouge | Baton Rouge East |
| Interchange 162 | East Baton Rouge | Baton Rouge East |
| Interchange 163 | East Baton Rouge | Baton Rouge East |
| Interchange 166 | East Baton Rouge | Saint Gabriel |
| Interchange 16A | Caddo | Shreveport West |
| Interchange 16B | Caddo | Shreveport West |
| Interchange 171 | Madison | Tallulah |
| Interchange 173 | Ascension | Prairieville |
| Interchange 177 | Ascension | Gonzales |
| Interchange 17A | Caddo | Shreveport West |
| Interchange 17B | Caddo | Shreveport West |
| Interchange 18 | Caddo | Bossier City |
| Interchange 18 | St. Landry | Opelousas |
| Interchange 182 | Madison | Mound |
| Interchange 186 | Madison | Vicksburg West |
| Interchange 187 | Ascension | Sorrento |
| Interchange 19 | Livingston | Walker |
| Interchange 19 | St. Landry | Opelousas |
| Interchange 19A | Caddo | Bossier City |
| Interchange 19B | Bossier | Bossier City |
| Interchange 1A | Orleans | New Orleans East |
| Page 1 2 3 4 |
|
|