Area Census 2000 7/1/2009 Absolute Change Relative Change
Louisiana 4,468,976 4,492,076 23,100 0.52%
Abbeville city 11,887 12,229 342 2.88%
Abita Springs town 1,957 2,480 523 26.72%
Addis town 2,238 3,916 1,678 74.98%
Albany village 865 1,153 288 33.29%
Alexandria city 46,342 48,849 2,507 5.41%
Amite City town 4,110 4,344 234 5.69%
Anacoco village 866 755 -111 -12.82%
Angie village 240 230 -10 -4.17%
Arcadia town 3,041 2,714 -327 -10.75%
Arnaudville town 1,398 1,401 3 0.21%
Ashland village 291 290 -1 -0.34%
Athens village 262 242 -20 -7.63%
Atlanta village 150 137 -13 -8.67%
Baker city 13,793 13,440 -353 -2.56%
Baldwin town 2,497 2,639 142 5.69%
Ball town 3,681 3,759 78 2.12%
Basile town 1,660 2,355 695 41.87%
Baskin village 188 176 -12 -6.38%
Bastrop city 12,988 11,627 -1,361 -10.48%
Baton Rouge city 227,818 225,388 -2,430 -1.07%
Belcher village 272 282 10 3.68%
Benton town 2,035 2,816 781 38.38%
Bernice town 1,809 1,629 -180 -9.95%
Berwick town 4,418 4,262 -156 -3.53%
Bienville village 262 246 -16 -6.11%
Blanchard town 2,050 2,671 621 30.29%
Bogalusa city 13,365 12,601 -764 -5.72%
Bonita village 335 300 -35 -10.45%
Bossier City city 56,461 63,258 6,797 12.04%
Boyce town 1,190 1,188 -2 -0.17%
Breaux Bridge city 7,281 8,033 752 10.33%
Broussard city 5,874 7,983 2,109 35.90%
Brusly town 2,020 2,111 91 4.50%
Bryceland village 114 109 -5 -4.39%
Bunkie city 4,662 4,447 -215 -4.61%
Calvin village 236 218 -18 -7.63%
Campti town 1,057 1,083 26 2.46%
Cankton village 362 422 60 16.57%
Carencro city 6,120 6,804 684 11.18%
Castor village 209 203 -6 -2.87%
Chataignier village 383 376 -7 -1.83%
Chatham town 623 611 -12 -1.93%
Cheneyville town 901 883 -18 -2.00%
Choudrant village 582 801 219 37.63%
Church Point town 4,756 4,655 -101 -2.12%
Clarence village 516 500 -16 -3.10%
Clarks village 1,071 1,047 -24 -2.24%
Clayton town 858 774 -84 -9.79%
Clinton town 1,998 1,872 -126 -6.31%
Colfax town 1,659 1,668 9 0.54%
Collinston village 327 298 -29 -8.87%
Columbia town 477 450 -27 -5.66%
Converse village 400 405 5 1.25%
Cotton Valley town 1,189 1,130 -59 -4.96%
Cottonport town 2,316 2,245 -71 -3.07%
Coushatta town 2,299 2,045 -254 -11.05%
Covington city 8,483 9,224 741 8.74%
Crowley city 14,225 13,878 -347 -2.44%
Cullen town 1,296 1,335 39 3.01%
Delcambre town 2,168 2,147 -21 -0.97%
Delhi town 3,066 2,933 -133 -4.34%
Delta village 239 218 -21 -8.79%
Denham Springs city 8,757 10,375 1,618 18.48%
DeQuincy city 3,398 3,292 -106 -3.12%
DeRidder city 9,808 10,163 355 3.62%
Dixie Inn village 352 342 -10 -2.84%
Dodson village 357 328 -29 -8.12%
Donaldsonville city 7,605 7,653 48 0.63%
Downsville village 118 110 -8 -6.78%
Doyline village 841 814 -27 -3.21%
Dry Prong village 421 442 21 4.99%
Dubach town 800 814 14 1.75%
Dubberly village 290 279 -11 -3.79%
Duson town 1,672 1,686 14 0.84%
East Hodge village 366 349 -17 -4.64%
Edgefield village 190 177 -13 -6.84%
Elizabeth town 574 579 5 0.87%
Elton town 1,261 1,226 -35 -2.78%
Epps village 1,153 1,092 -61 -5.29%
Erath town 2,187 2,156 -31 -1.42%
Eros town 202 207 5 2.48%
Estherwood village 807 861 54 6.69%
Eunice city 11,499 11,451 -48 -0.42%
Evergreen town 314 310 -4 -1.27%
Farmerville town 3,808 3,581 -227 -5.96%
Fenton village 380 371 -9 -2.37%
Ferriday town 3,723 3,532 -191 -5.13%
Fisher village 268 264 -4 -1.49%
Florien village 692 689 -3 -0.43%
Folsom village 525 685 160 30.48%
Fordoche town 933 944 11 1.18%
Forest Hill village 456 464 8 1.75%
Forest village 275 252 -23 -8.36%
Franklin city 8,354 7,577 -777 -9.30%
Franklinton town 3,657 3,746 89 2.43%
French Settlement village 945 1,064 119 12.59%
Georgetown village 301 317 16 5.32%
Gibsland town 1,119 1,045 -74 -6.61%
Gilbert village 561 508 -53 -9.45%
Gilliam village 178 183 5 2.81%
Glenmora town 1,558 1,561 3 0.19%
Golden Meadow town 2,193 2,096 -97 -4.42%
Goldonna village 457 462 5 1.09%
Gonzales city 8,156 9,553 1,397 17.13%
Grambling city 4,693 4,905 212 4.52%
Gramercy town 3,066 3,234 168 5.48%
Grand Cane village 191 197 6 3.14%
Grand Coteau town 1,040 1,049 9 0.87%
Grand Isle town 1,541 1,677 136 8.83%
Grayson village 531 513 -18 -3.39%
Greensburg town 631 616 -15 -2.38%
Greenwood town 2,458 2,764 306 12.45%
Gretna city 17,423 16,783 -640 -3.67%
Grosse Tete village 670 622 -48 -7.16%
Gueydan town 1,598 1,591 -7 -0.44%
Hall Summit village 264 253 -11 -4.17%
Hammond city 17,639 20,049 2,410 13.66%
Harahan city 9,885 9,433 -452 -4.57%
Harrisonburg village 746 727 -19 -2.55%
Haughton town 2,792 3,014 222 7.95%
Haynesville town 2,679 2,383 -296 -11.05%
Heflin village 245 239 -6 -2.45%
Henderson town 1,531 1,593 62 4.05%
Hessmer village 642 681 39 6.07%
Hodge village 492 466 -26 -5.28%
Homer town 3,788 3,327 -461 -12.17%
Hornbeck town 435 394 -41 -9.43%
Hosston village 387 390 3 0.78%
Houma city 32,393 32,584 191 0.59%
Ida village 258 263 5 1.94%
Independence town 1,724 1,792 68 3.94%
Iota town 1,376 1,399 23 1.67%
Iowa town 2,663 2,627 -36 -1.35%
Jackson town 4,130 4,008 -122 -2.95%
Jamestown village 149 138 -11 -7.38%
Jean Lafitte town 2,137 2,308 171 8.00%
Jeanerette city 5,997 5,845 -152 -2.53%
Jena town 2,971 2,847 -124 -4.17%
Jennings city 10,986 10,428 -558 -5.08%
Jonesboro town 3,914 3,662 -252 -6.44%
Jonesville town 2,469 2,291 -178 -7.21%
Junction City village 652 598 -54 -8.28%
Kaplan city 5,177 4,997 -180 -3.48%
Keachi town 323 336 13 4.02%
Kenner city 70,517 67,842 -2,675 -3.79%
Kentwood town 2,205 2,296 91 4.13%
Kilbourne village 436 398 -38 -8.72%
Killian town 1,053 1,402 349 33.14%
Kinder town 2,148 2,398 250 11.64%
Krotz Springs town 1,219 1,288 69 5.66%
Lafayette city 110,257 114,915 4,658 4.22%
Lake Arthur town 3,007 2,860 -147 -4.89%
Lake Charles city 71,757 71,542 -215 -0.30%
Lake Providence town 5,104 4,191 -913 -17.89%
Lecompte town 1,366 1,320 -46 -3.37%
Leesville city 6,753 5,873 -880 -13.03%
Leonville town 1,007 1,034 27 2.68%
Lillie village 139 130 -9 -6.47%
Lisbon village 162 146 -16 -9.88%
Livingston town 1,342 1,782 440 32.79%
Livonia town 1,339 1,356 17 1.27%
Lockport town 2,624 2,691 67 2.55%
Logansport town 1,630 1,669 39 2.39%
Longstreet village 163 171 8 4.91%
Loreauville village 938 943 5 0.53%
Lucky village 355 338 -17 -4.79%
Lutcher town 3,735 3,422 -313 -8.38%
Madisonville town 677 757 80 11.82%
Mamou town 3,566 3,376 -190 -5.33%
Mandeville city 10,489 12,557 2,068 19.72%
Mangham town 595 534 -61 -10.25%
Mansfield city 5,582 5,339 -243 -4.35%
Mansura town 1,573 1,542 -31 -1.97%
Many town 2,889 2,705 -184 -6.37%
Maringouin town 1,262 1,177 -85 -6.74%
Marion town 806 756 -50 -6.20%
Marksville city 5,537 5,662 125 2.26%
Martin village 625 597 -28 -4.48%
Maurice village 642 860 218 33.96%
McNary village 211 200 -11 -5.21%
Melville town 1,376 1,391 15 1.09%
Mer Rouge village 721 619 -102 -14.15%
Mermentau village 721 692 -29 -4.02%
Merryville town 1,126 1,178 52 4.62%
Minden city 13,027 12,797 -230 -1.77%
Monroe city 53,107 51,640 -1,467 -2.76%
Montgomery town 787 848 61 7.75%
Montpelier village 214 210 -4 -1.87%
Mooringsport town 833 811 -22 -2.64%
Moreauville village 922 927 5 0.54%
Morgan City city 12,703 11,434 -1,269 -9.99%
Morganza village 659 612 -47 -7.13%
Morse village 759 747 -12 -1.58%
Mound village 12 12 0 0.00%
Mount Lebanon town 73 68 -5 -6.85%
Napoleonville village 686 647 -39 -5.69%
Natchez village 583 597 14 2.40%
Natchitoches city 17,865 17,637 -228 -1.28%
New Iberia city 32,623 32,875 252 0.77%
New Llano town 2,415 2,086 -329 -13.62%
New Orleans city 484,674 354,850 -129,824 -26.79%
New Roads city 4,966 4,708 -258 -5.20%
Newellton town 1,482 1,227 -255 -17.21%
Noble village 259 270 11 4.25%
North Hodge village 436 429 -7 -1.61%
Norwood village 337 327 -10 -2.97%
Oak Grove town 2,174 1,932 -242 -11.13%
Oak Ridge village 142 127 -15 -10.56%
Oakdale city 8,137 8,103 -34 -0.42%
Oberlin town 1,853 1,915 62 3.35%
Oil City town 1,219 1,208 -11 -0.90%
Olla town 1,417 1,330 -87 -6.14%
Opelousas city 22,860 23,141 281 1.23%
Palmetto village 188 186 -2 -1.06%
Parks village 533 516 -17 -3.19%
Patterson city 5,130 5,246 116 2.26%
Pearl River town 1,839 2,211 372 20.23%
Pine Prairie village 1,087 1,526 439 40.39%
Pineville city 13,829 14,892 1,063 7.69%
Pioneer village 171 150 -21 -12.28%
Plain Dealing town 1,071 1,030 -41 -3.83%
Plaquemine city 7,064 6,658 -406 -5.75%
Plaucheville village 281 277 -4 -1.42%
Pleasant Hill village 786 708 -78 -9.92%
Pollock town 376 382 6 1.60%
Ponchatoula city 5,180 6,375 1,195 23.07%
Port Allen city 5,278 4,907 -371 -7.03%
Port Barre town 2,287 2,424 137 5.99%
Port Vincent village 463 532 69 14.90%
Powhatan village 141 139 -2 -1.42%
Provencal village 708 732 24 3.39%
Quitman village 168 163 -5 -2.98%
Rayne city 8,552 8,582 30 0.35%
Rayville town 4,234 3,994 -240 -5.67%
Reeves village 209 213 4 1.91%
Richmond village 499 386 -113 -22.65%
Richwood town 2,115 2,094 -21 -0.99%
Ridgecrest town 801 711 -90 -11.24%
Ringgold town 1,660 1,515 -145 -8.73%
Robeline village 183 187 4 2.19%
Rodessa village 307 321 14 4.56%
Rosedale village 753 718 -35 -4.65%
Roseland town 1,162 1,301 139 11.96%
Rosepine town 1,390 1,403 13 0.94%
Ruston city 20,546 21,256 710 3.46%
Saline village 296 279 -17 -5.74%
Sarepta town 925 895 -30 -3.24%
Scott city 7,870 9,174 1,304 16.57%
Shongaloo village 162 156 -6 -3.70%
Shreveport city 200,145 199,244 -901 -0.45%
Sibley town 1,098 1,062 -36 -3.28%
Sicily Island village 453 441 -12 -2.65%
Sikes village 120 110 -10 -8.33%
Simmesport town 2,239 2,202 -37 -1.65%
Simpson village 583 505 -78 -13.38%
Simsboro village 684 693 9 1.32%
Slaughter town 1,011 978 -33 -3.26%
Slidell city 25,695 27,477 1,782 6.94%
Sorrento town 1,227 1,469 242 19.72%
South Mansfield village 352 332 -20 -5.68%
Spearsville village 155 140 -15 -9.68%
Springfield town 395 407 12 3.04%
Springhill city 5,439 5,077 -362 -6.66%
St. Francisville town 1,712 1,481 -231 -13.49%
St. Gabriel city 5,514 5,546 32 0.58%
St. Joseph town 1,340 1,057 -283 -21.12%
St. Martinville city 6,989 6,977 -12 -0.17%
Stanley village 145 145 0 0.00%
Sterlington town 1,276 1,425 149 11.68%
Stonewall town 1,668 1,901 233 13.97%
Sulphur city 20,512 19,635 -877 -4.28%
Sun village 471 475 4 0.85%
Sunset town 2,352 2,629 277 11.78%
Tallulah city 9,189 7,352 -1,837 -19.99%
Tangipahoa village 747 780 33 4.42%
Thibodaux city 14,431 14,428 -3 -0.02%
Tickfaw village 617 692 75 12.16%
Tullos town 419 419 0 0.00%
Turkey Creek village 356 362 6 1.69%
Urania town 700 678 -22 -3.14%
Varnado village 342 340 -2 -0.58%
Vidalia town 4,543 4,095 -448 -9.86%
Vienna town 424 423 -1 -0.24%
Ville Platte city 8,145 8,081 -64 -0.79%
Vinton town 3,338 3,368 30 0.90%
Vivian town 4,031 3,875 -156 -3.87%
Walker town 4,801 6,364 1,563 32.56%
Washington town 1,082 1,044 -38 -3.51%
Waterproof town 834 693 -141 -16.91%
Welsh town 3,380 3,259 -121 -3.58%
West Monroe city 13,250 12,910 -340 -2.57%
Westlake city 4,668 4,594 -74 -1.59%
Westwego city 10,763 10,232 -531 -4.93%
White Castle town 1,946 1,808 -138 -7.09%
Wilson village 668 649 -19 -2.84%
Winnfield city 5,749 5,037 -712 -12.38%
Winnsboro city 5,344 4,771 -573 -10.72%
Wisner town 1,140 1,015 -125 -10.96%
Woodworth town 1,080 1,131 51 4.72%
Youngsville city 3,992 7,250 3,258 81.61%
Zachary city 11,275 15,177 3,902 34.61%
Zwolle town 1,783 1,735 -48 -2.69%

Source: Population Division, U.S. Census Bureau