| Annual Estimates of Housing Units for Counties in Louisiana: April 1, 2000 to July 1, 2006 | |||||||||
| Geographic Area | Housing Unit Estimates | April 1, 2000 | |||||||
| July 1, 2006 | July 1, 2005 | July 1, 2004 | July 1, 2003 | July 1, 2002 | July 1, 2001 | July 1, 2000 | Estimates Base | Census | |
| Louisiana | 1,830,073 | 1,940,006 | 1,919,086 | 1,898,225 | 1,881,565 | 1,866,534 | 1,850,403 | 1,847,174 | 1,847,181 |
| Acadia Parish | 24,482 | 23,970 | 23,827 | 23,645 | 23,487 | 23,333 | 23,140 | 23,211 | 23,209 |
| Allen Parish | 9,490 | 9,280 | 9,253 | 9,206 | 9,158 | 9,116 | 9,060 | 9,157 | 9,157 |
| Ascension Parish | 36,661 | 34,865 | 33,424 | 32,284 | 31,272 | 30,279 | 29,394 | 29,172 | 29,172 |
| Assumption Parish | 10,348 | 10,174 | 10,087 | 10,021 | 9,912 | 9,802 | 9,669 | 9,635 | 9,635 |
| Avoyelles Parish | 17,613 | 17,432 | 17,337 | 17,220 | 17,069 | 16,912 | 16,640 | 16,576 | 16,576 |
| Beauregard Parish | 15,188 | 14,918 | 14,851 | 14,776 | 14,708 | 14,621 | 14,523 | 14,501 | 14,501 |
| Bienville Parish | 8,150 | 8,059 | 8,033 | 7,997 | 7,962 | 7,916 | 7,848 | 7,830 | 7,830 |
| Bossier Parish | 46,127 | 44,824 | 43,906 | 42,600 | 41,832 | 41,302 | 40,470 | 40,284 | 40,286 |
| Caddo Parish | 112,746 | 111,330 | 110,516 | 109,800 | 109,318 | 108,881 | 108,406 | 108,300 | 108,296 |
| Calcasieu Parish | 81,773 | 81,857 | 80,781 | 79,486 | 78,575 | 77,463 | 76,259 | 75,995 | 75,995 |
| Caldwell Parish | 5,189 | 5,140 | 5,113 | 5,104 | 5,087 | 5,070 | 5,042 | 5,035 | 5,035 |
| Cameron Parish | 4,643 | 5,724 | 5,571 | 5,515 | 5,458 | 5,413 | 5,351 | 5,335 | 5,336 |
| Catahoula Parish | 5,618 | 5,554 | 5,517 | 5,476 | 5,447 | 5,410 | 5,363 | 5,351 | 5,351 |
| Claiborne Parish | 8,097 | 8,007 | 7,982 | 7,945 | 7,914 | 7,873 | 7,830 | 7,815 | 7,815 |
| Concordia Parish | 9,547 | 9,446 | 9,401 | 9,384 | 9,335 | 9,222 | 9,163 | 9,148 | 9,148 |
| De Soto Parish | 11,705 | 11,564 | 11,529 | 11,472 | 11,421 | 11,354 | 11,232 | 11,203 | 11,204 |
| East Baton Rouge Parish | 181,088 | 178,415 | 176,532 | 174,041 | 172,333 | 170,861 | 169,505 | 169,073 | 169,073 |
| East Carroll Parish | 3,284 | 3,267 | 3,264 | 3,256 | 3,250 | 3,241 | 3,290 | 3,303 | 3,303 |
| East Feliciana Parish | 8,262 | 8,164 | 8,138 | 8,096 | 8,055 | 8,004 | 7,933 | 7,915 | 7,915 |
| Evangeline Parish | 14,976 | 14,855 | 14,761 | 14,640 | 14,521 | 14,407 | 14,288 | 14,258 | 14,258 |
| Franklin Parish | 8,945 | 8,845 | 8,814 | 8,770 | 8,719 | 8,679 | 8,634 | 8,623 | 8,623 |
| Grant Parish | 8,982 | 8,829 | 8,791 | 8,741 | 8,692 | 8,631 | 8,551 | 8,530 | 8,531 |
| Iberia Parish | 29,357 | 28,842 | 28,609 | 28,393 | 28,249 | 28,090 | 27,884 | 27,844 | 27,844 |
| Iberville Parish | 12,543 | 12,401 | 12,288 | 12,193 | 12,123 | 12,044 | 11,939 | 11,953 | 11,953 |
| Jackson Parish | 7,597 | 7,521 | 7,501 | 7,469 | 7,439 | 7,402 | 7,351 | 7,338 | 7,338 |
| Jefferson Davis Parish | 13,338 | 13,220 | 13,145 | 13,074 | 13,012 | 12,929 | 12,845 | 12,824 | 12,824 |
| Jefferson Parish | 184,180 | 192,373 | 191,452 | 190,548 | 189,518 | 188,538 | 188,033 | 187,907 | 187,907 |
| La Salle Parish | 6,521 | 6,449 | 6,428 | 6,397 | 6,367 | 6,326 | 6,284 | 6,273 | 6,273 |
| Lafayette Parish | 86,420 | 84,670 | 82,750 | 81,476 | 80,192 | 79,315 | 77,912 | 78,055 | 78,122 |
| Lafourche Parish | 37,200 | 36,682 | 36,363 | 36,061 | 35,768 | 35,495 | 35,138 | 35,048 | 35,045 |
| Lincoln Parish | 18,310 | 18,032 | 17,659 | 17,480 | 17,345 | 17,227 | 17,057 | 17,001 | 17,000 |
| Livingston Parish | 42,906 | 41,392 | 40,312 | 39,316 | 38,359 | 37,465 | 36,463 | 36,211 | 36,212 |
| Madison Parish | 5,079 | 5,037 | 5,033 | 5,031 | 5,022 | 5,014 | 5,014 | 4,979 | 4,979 |
| Morehouse Parish | 13,176 | 13,075 | 13,049 | 12,970 | 12,908 | 12,845 | 12,738 | 12,711 | 12,711 |
| Natchitoches Parish | 17,881 | 17,679 | 17,553 | 17,344 | 17,137 | 16,984 | 16,828 | 16,890 | 16,890 |
| Orleans Parish | 105,662 | 213,137 | 212,781 | 212,394 | 213,134 | 213,864 | 214,845 | 215,091 | 215,091 |
| Ouachita Parish | 63,242 | 62,317 | 61,958 | 61,492 | 61,076 | 60,633 | 60,214 | 60,154 | 60,154 |
| Plaquemines Parish | 8,813 | 11,290 | 11,142 | 10,947 | 10,830 | 10,685 | 10,522 | 10,481 | 10,481 |
| Pointe Coupee Parish | 10,935 | 10,792 | 10,724 | 10,658 | 10,545 | 10,417 | 10,321 | 10,297 | 10,297 |
| Rapides Parish | 55,278 | 54,533 | 53,955 | 53,436 | 52,940 | 52,494 | 52,097 | 52,039 | 52,038 |
| Red River Parish | 4,157 | 4,112 | 4,099 | 4,079 | 4,055 | 4,030 | 3,997 | 3,988 | 3,988 |
| Richland Parish | 8,754 | 8,604 | 8,536 | 8,476 | 8,439 | 8,399 | 8,348 | 8,335 | 8,335 |
| Sabine Parish | 14,405 | 14,176 | 14,117 | 14,025 | 13,934 | 13,815 | 13,700 | 13,671 | 13,671 |
| St. Bernard Parish | 6,507 | 27,292 | 27,229 | 27,153 | 27,068 | 26,924 | 26,817 | 26,790 | 26,790 |
| St. Charles Parish | 19,496 | 18,673 | 18,362 | 18,064 | 17,855 | 17,663 | 17,476 | 17,429 | 17,430 |
| St. Helena Parish | 5,510 | 5,189 | 5,145 | 5,128 | 5,110 | 5,083 | 5,044 | 5,034 | 5,034 |
| St. James Parish | 8,138 | 7,934 | 7,848 | 7,770 | 7,712 | 7,658 | 7,609 | 7,596 | 7,605 |
| St. John the Baptist Parish | 17,177 | 16,879 | 16,632 | 16,385 | 16,110 | 15,862 | 15,599 | 15,533 | 15,532 |
| St. Landry Parish | 38,163 | 37,667 | 37,354 | 37,062 | 36,732 | 36,519 | 36,266 | 36,216 | 36,216 |
| St. Martin Parish | 21,645 | 21,308 | 21,117 | 20,926 | 20,734 | 20,553 | 20,307 | 20,245 | 20,245 |
| St. Mary Parish | 22,459 | 22,241 | 22,144 | 22,058 | 21,942 | 21,849 | 21,690 | 21,650 | 21,650 |
| St. Tammany Parish | 93,299 | 88,792 | 85,489 | 82,484 | 79,850 | 78,039 | 76,103 | 75,399 | 75,398 |
| Tangipahoa Parish | 47,508 | 44,490 | 43,702 | 42,891 | 42,273 | 41,644 | 40,964 | 40,794 | 40,794 |
| Tensas Parish | 3,477 | 3,446 | 3,415 | 3,388 | 3,380 | 3,371 | 3,361 | 3,359 | 3,359 |
| Terrebonne Parish | 43,490 | 42,578 | 42,089 | 41,423 | 40,973 | 40,522 | 40,045 | 39,925 | 39,928 |
| Union Parish | 11,967 | 11,596 | 11,336 | 11,209 | 11,076 | 11,000 | 10,898 | 10,872 | 10,873 |
| Vermilion Parish | 23,911 | 23,563 | 23,304 | 23,057 | 22,860 | 22,680 | 22,508 | 22,529 | 22,461 |
| Vernon Parish | 21,911 | 21,675 | 21,585 | 21,459 | 21,327 | 21,200 | 21,065 | 21,030 | 21,030 |
| Washington Parish | 19,970 | 19,750 | 19,616 | 19,499 | 19,362 | 19,246 | 19,134 | 19,106 | 19,106 |
| Webster Parish | 19,793 | 19,593 | 19,534 | 19,459 | 19,391 | 19,230 | 18,987 | 18,990 | 18,991 |
| West Baton Rouge Parish | 9,120 | 8,870 | 8,776 | 8,651 | 8,580 | 8,510 | 8,398 | 8,370 | 8,370 |
| West Carroll Parish | 5,184 | 5,128 | 5,113 | 5,088 | 5,065 | 5,035 | 4,991 | 4,980 | 4,980 |
| West Feliciana Parish | 4,917 | 4,812 | 4,755 | 4,707 | 4,645 | 4,577 | 4,504 | 4,485 | 4,485 |
| Winn Parish | 7,763 | 7,677 | 7,659 | 7,630 | 7,603 | 7,568 | 7,516 | 7,502 | 7,502 |
Source: Population Division, U.S. Census Bureau